<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abeon Tech &#187; Random</title>
	<atom:link href="http://www.abeontech.com/tech-blog/random/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abeontech.com</link>
	<description>Abeon Tech is a technology blog aimed at Geeks, Webmasters and tech addicts. My articles include Security, Design, SEO, Gaming and Tech Tips!</description>
	<lastBuildDate>Thu, 24 Jun 2010 00:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Install Windows 7 from USB device</title>
		<link>http://www.abeontech.com/random/351/install-windows-7-from-usb-device</link>
		<comments>http://www.abeontech.com/random/351/install-windows-7-from-usb-device#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:04:34 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.abeontech.com/?p=351</guid>
		<description><![CDATA[The Windows 7 downloaded image that many online software retailers supply is simple too large to install from a single CD, being about 2.2Gb
This short guide has step-by-step instructions on how to install Windows 7 from any USB device with more than 2.3Gb free space.

You will obviously need an original Windows 7 DVD or image file.
If using an image file it will need to be mounted on a virtual drive so you can access the files inside.
There are many free tools available for this, but I use <a href="http://www.daemon-tools.cc">Daemon Tools</a>.
You will also need a Vista or Windows 7 PC as Windows XP doesn't have the "diskpart" or "bootsect" tools.]]></description>
		<wfw:commentRss>http://www.abeontech.com/random/351/install-windows-7-from-usb-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slash me &#8211; a social media revolution</title>
		<link>http://www.abeontech.com/random/336/slash-me</link>
		<comments>http://www.abeontech.com/random/336/slash-me#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:23:13 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.abeontech.com/?p=336</guid>
		<description><![CDATA[With the explosion of online media and social network sites a need has come to keep a list of contact points, sometimes under many different aliases.

The average person now has several points of online contact ranging from Email addresses, Facebook, Twitter, personal website or blog and usually a few others.

I believe a service for consolidating these contact points is just a matter of time.
It has been attempted before with web sites like LinkedIn, Friend Feed and such like. These, however, tend to focus more on social networking than contact point aggrigation.

Could the Digerati be leading the way for another revolution?
I believe that changes are coming, and in a big way!

Heres why...]]></description>
		<wfw:commentRss>http://www.abeontech.com/random/336/slash-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google. A Power Users Guide</title>
		<link>http://www.abeontech.com/random/283/google-power-users-guide</link>
		<comments>http://www.abeontech.com/random/283/google-power-users-guide#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:37:15 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.abeontech.com/?p=283</guid>
		<description><![CDATA[Google's search engine is used everyday by many people. But a high percentage of those people use it ineffectively!

The geeks at Google have included some great search operators to make the immense task of searching every site in their cache a little easier.

In this tutorial I hope to teach some quick techniques to make searching Google a breeze.
Put the most powerful software ever made to use!]]></description>
		<wfw:commentRss>http://www.abeontech.com/random/283/google-power-users-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Minchin &#8211; If I Didn&#8217;t Have You</title>
		<link>http://www.abeontech.com/random/286/tim-minchin-if-i-didnt-have-you</link>
		<comments>http://www.abeontech.com/random/286/tim-minchin-if-i-didnt-have-you#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:14:21 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.abeontech.com/?p=286</guid>
		<description><![CDATA[This is a great performance by Tim Minchin singing: If I Didn't Have You.
This video was recorded live for the Secret Policeman's Ball.]]></description>
		<wfw:commentRss>http://www.abeontech.com/random/286/tim-minchin-if-i-didnt-have-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.timminchin.com/wp-content/uploads/03-inflatable-you.mp3" length="5634526" type="audio/mpeg" />
<enclosure url="http://www.timminchin.com/wp-content/uploads/08-if-you-open-your-mind-too-much-your-brain-will-fall-out-take-my-wife.mp3" length="1327680" type="audio/mpeg" />
<enclosure url="http://www.timminchin.com/wp-content/uploads/09-angry.mp3" length="5469142" type="audio/mpeg" />
<enclosure url="http://www.timminchin.com/wp-content/uploads/15-you-grew-on-me.mp3" length="3450311" type="audio/mpeg" />
<enclosure url="http://www.timminchin.com/wp-content/uploads/shag-with-the-stereo-on.mp3" length="3803509" type="audio/mpeg" />
		</item>
		<item>
		<title>PHP Easter Egg</title>
		<link>http://www.abeontech.com/random/273/php-easter-egg</link>
		<comments>http://www.abeontech.com/random/273/php-easter-egg#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:20:51 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.abeontech.com/?p=273</guid>
		<description><![CDATA[If you add the code...
?=PHPE9568F36-D428-11d2-A769-00AA001ACF42
to the end of any URL that is a PHP page, you will see a funny picture on most servers. Also on April 1st (April Fool's Day), the picture will replace the PHP logo on any phpinfo() page. If the PHP directive expose_php is set to be "off" in php.ini, then the PHP eggs will not show, but it is "on" by default, and many webhosting servers do not change it.]]></description>
		<wfw:commentRss>http://www.abeontech.com/random/273/php-easter-egg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
